Raging Bull Size Guides
Let's find the right fit for you - be sure to check your size against different product types; for example an XXL in knitwear might be slightly different an XXL in a Blazer. When measuring for Men's Tops measure your chest around the fullest part, place the tape close under the arms and make sure the tape is flat across the back.
Shirts
Size | From | To | ||
cm |
inches |
cm | inches | |
S | 91 | 35.8 | 97 | 38.2 |
M | 97 |
38.24 |
102 | 40.2 |
L | 102 | 40.2 | 109 | 42.9 |
XL | 109 | 42.9 | 119 | 46.9 |
XXL | 119 | 46.9 | 124 | 48.8 |
3XL | 124 | 48.8 | 137 | 53.9 |
4XL | 137 | 53.9 | 147 | 57.9 |
5XL | 147 | 57.9 | 155 | 61 |
6XL | 155 | 61 | 163 | 64.2 |
T-Shirts
Size | From | To | ||
cm | inches | cm | inches | |
S | 91 | 35.8 | 97 | 38.2 |
M | 97 | 38.2 | 102 | 40.2 |
L | 102 | 40.2 | 107 | 42.1 |
XL | 107 | 42.1 | 112 | 44.1 |
XXL | 112 | 44.1 | 122 | 48 |
3XL | 122 | 48 | 132 | 52 |
4XL | 132 | 52 | 142 | 55.9 |
5XL | 142 | 55.9 | 155 | 61 |
6XL | 155 | 61 | 163 | 64.2 |
Polo Shirts
Size | From | To | ||
cm | inches | cm | inches | |
S | 91 | 35.8 | 97 | 38.2 |
M | 97 | 38.2 | 102 | 40.2 |
L | 102 | 40.2 | 107 | 42.1 |
XL | 107 | 42.1 | 112 | 44.1 |
XXL | 112 | 44.1 | 122 | 48 |
3XL | 122 | 48 | 132 | 52 |
4XL | 132 | 52 | 145 | 57.1 |
5XL | 145 | 57.1 | 155 | 61 |
6XL | 155 | 61 | 163 | 64.2 |
Sweats, Rugbys & Hoodies
Size | From | To | ||
cm | inches | cm | inches | |
S | 91 | 35.8 | 97 | 38.2 |
M | 97 | 38.2 | 102 | 40.2 |
L | 102 | 40.2 | 107 | 42.1 |
XL | 107 | 42.1 | 112 | 44.1 |
XXL | 112 | 44.1 | 122 | 48 |
3XL | 122 | 48 | 132 | 52 |
4XL | 132 | 52 | 142 | 55.9 |
5XL | 142 | 55.9 | 152 | 59.8 |
6XL | 152 | 59.8 | 160 | 63 |
Knitwear
Size | From | To | ||
cm | inches | cm | inches | |
S | 89 | 35 | 94 | 37 |
M | 94 | 37 | 99 | 39 |
L | 99 | 39 | 107 | 42.1 |
XL | 107 | 42.1 | 114 | 44.9 |
XXL | 114 | 44.9 | 122 | 48 |
3XL | 122 | 48 | 130 | 51.2 |
4XL | 130 | 51.2 | 137 | 53.9 |
5XL | 137 | 53.9 | 147 | 57.9 |
6XL | 147 | 57.9 | 160 | 63 |
Coats & Jackets
Size | From | To | ||
cm | inches | cm | inches | |
S | 97 | 38.2 | 102 | 40.2 |
M | 102 | 40.2 | 107 | 42.1 |
L | 107 | 42.1 | 112 | 44.1 |
XL | 112 | 44.1 | 117 | 46.1 |
XXL | 117 | 46.1 | 122 | 48 |
3XL | 122 | 48 | 130 | 51.2 |
4XL | 130 | 51.2 | 135 | 53.1 |
5XL | 135 | 53.1 | 142 | 55.9 |
6XL | 142 | 55.9 | 147 | 57.9 |
Blazers
Cargo & Chino Shorts
Stretch Waist Chino, Twill Cargo, & Swim Shorts
@ragingbullclothing
Be a part of our online community